2021 Series Results
Place | Last Name | First Name | MARS # | Division | Top 4 Scores Totaled | Finale Match Points | Series Total |
| | | | | | | |
| | | | | Bolt Division | | |
1 | Gimmellie | Tony | 8 | Bolt | 400 | 96.15384615 | 496.1538462 |
2 | Griffin | John | 27 | Bolt | 400 | 94.23076923 | 494.2307692 |
3 | Gumbert | Corey | 64 | Bolt | 400 | 92.30769231 | 492.3076923 |
4 | Levy | Lou | 3 | Bolt | 398.9130435 | 92.30769231 | 491.2207358 |
5 | Womble | Michael | 121 | Bolt | 380.6759962 | 88.46153.85 | 469.1375347 |
6 | Solinsky | Johnathon | 45 | Bolt | 367.8693845 | 100 | 467.8693845 |
7 | Metz | Josh | 18 | Bolt | 386.4360073 | 80.76923077 | 467.2052381 |
8 | Swaim | Timothy | 35 | Bolt | 361.5445987 | 77.88461538 | 439.4292141 |
9 | Blevins | Brian | 142 | Bolt | 337.2884499 | 90.38461538 | 427.6730653 |
10 | Rosendale | Vaughn | 113 | Bolt | 334.0908636 | 92.30769231 | 426.3985559 |
11 | Schooler | Jordan | 61 | Bolt | 358.4241104 | 64.42307692 | 422.8471873 |
12 | Lesniewski | Vincent | 143 | Bolt | 356.4229249 | 60.57692308 | 416.999848 |
13 | Gills | Matthew | 181 | Bolt | 317.9191682 | 91.34615385 | 409.265322 |
14 | Bullock | Noah | 65 | Bolt | 400 | | 400 |
15 | Lubinsky | Paul | 47 | Bolt | 312.0221027 | 82.69230769 | 394.7144104 |
16 | Stonesifer | Daren | 135 | Bolt | 322.2619048 | 72.11538462 | 394.377289 |
17 | Walsh | Tom | 49 | Bolt | 319.0632992 | 67.30769231 | 386.3709915 |
18 | Womble | Michael | 121 | Bolt | 380.6759962 | | 380.6759962 |
19 | Lockhart | Chris | 159 | Bolt | 310.4387155 | 70.19230769 | 380.6310232 |
20 | Rosner | Nick | 58 | Bolt | 295.1498352 | 83.65384615 | 378.8036813 |
21 | Light | Justin | 174 | Bolt | 300.5848748 | 77.88461538 | 378.4694902 |
22 | Jeter | Luke | 156 | Bolt | 294.771603 | 66.34615385 | 361.1177569 |
23 | Painter | Travis | 86 | Bolt | 281.6693505 | 76.92307692 | 358.5924274 |
24 | Minard | Keith | 91 | Bolt | 294.2916069 | 61.53846154 | 355.8300684 |
25 | Levan | Jason | 46 | Bolt | 355.0607417 | | 355.0607417 |
26 | Kendall | Brian | 139 | Bolt | 302.6324832 | 49.03846154 | 351.6709447 |
27 | Hughes | Anthony | 176 | Bolt | 287.8133521 | 58.65384615 | 346.4671983 |
28 | Diaman | David | 9 | Bolt | 338.7542639 | | 338.7542639 |
29 | Wanner | Richmond | 151 | Bolt | 272.413412 | 58.65384615 | 331.0672582 |
30 | Shimer | Brian | 37 | Bolt | 269.1933132 | 48.07692308 | 317.2702362 |
31 | Galt | Scott | 158 | Bolt | 314.2162317 | | 314.2162317 |
32 | Rittershofer | Justin | 84 | Bolt | 311.8073956 | | 311.8073956 |
33 | Anderson | Mark | 11 | Bolt | 289.2607201 | 16.34615385 | 305.6068739 |
34 | Slaymaker | Troy | 13 | Bolt | 248.6094042 | 48.07692308 | 296.6863273 |
35 | Montague | Glenn | 177 | Bolt | 219.8051948 | 50.96153846 | 270.7667333 |
36 | Salzberg | Jeffrey | 99 | Bolt | 233.3094202 | 32.69230769 | 266.0017279 |
37 | Goff | Franklin | 170 | Bolt | 213.6858261 | 34.61538462 | 248.3012107 |
38 | Huber | David | 140 | Bolt | 201.6249192 | 45.19230769 | 246.8172269 |
39 | Hurst | Stephen | 148 | Bolt | 198.229673 | 32.69230769 | 230.9219807 |
40 | Vetter | Donald | 42 | Bolt | 207.239548 | | 207.239548 |
41 | Smith | Ryan | 179 | Bolt | 169.2377823 | 34.61538462 | 203.8531669 |
42 | Handrinos | Michael | 23 | Bolt | 202.7959332 | | 202.7959332 |
43 | Kuhn | Micah | 66 | Bolt | 182.7677897 | | 182.7677897 |
44 | McPeake | Tim | 74 | Bolt | 181.7433082 | | 181.7433082 |
45 | Bunn | Allen | 125 | Bolt | 169.7204969 | | 169.7204969 |
46 | Sorrell | Charles | 175 | Bolt | 93.85922719 | 72.11538462 | 165.9746118 |
47 | McCourt | Michael | 108 | Bolt | 160.205314 | | 160.205314 |
48 | Parr | Thomas | 126 | Bolt | 158.7560386 | | 158.7560386 |
49 | May | Jerry | 77 | Bolt | 147.2299779 | | 147.2299779 |
50 | Martindale | William | 167 | Bolt | 147.0430108 | | 147.0430108 |
51 | Freeman | Kendon | 133 | Bolt | 138.4313725 | | 138.4313725 |
52 | Luu | Dave | 1 | Bolt | 131.9523796 | | 131.9523796 |
53 | Kassab | William | 115 | Bolt | 127.2300469 | | 127.2300469 |
54 | Keane | Kevin | 118 | Bolt | 114.9768796 | | 114.9768796 |
55 | Smith | Quentin | 185 | Bolt | 112.2587376 | | 112.2587376 |
56 | Rhodes | Daniel | 149 | Bolt | 112.0704225 | | 112.0704225 |
57 | Deroner | Ben | 7 | Bolt | 100 | | 100 |
58 | McPeake | Jeff | 166 | Bolt | 100 | | 100 |
59 | Suttle | Mike | 10 | Bolt | 100 | | 100 |
60 | Johnston | William | 130 | Bolt | 98.75 | | 98.75 |
61 | Early | Michael | 69 | Bolt | 96.51162791 | | 96.51162791 |
62 | Kates | Dalton | 184 | Bolt | 95.83333333 | | 95.83333333 |
63 | Vernago | Scott | 114 | Bolt | 95.08752117 | | 95.08752117 |
64 | Ledgerton | Eric | 75 | Bolt | 94.57766941 | | 94.57766941 |
65 | Hatter | Hatter | 141 | Bolt | 90.90909091 | | 90.90909091 |
66 | Handrinos | Alexis | 116 | Bolt | 89.42125237 | | 89.42125237 |
67 | Ives | Kurt | 109 | Bolt | 81.69014085 | | 81.69014085 |
68 | Wilson | Kert | 186 | Bolt | 80.55555556 | | 80.55555556 |
69 | Savani | Joshua | 102 | Bolt | 76.31578947 | | 76.31578947 |
70 | van Zuijlen | Roland | 169 | Bolt | 76.05633803 | | 76.05633803 |
71 | Smith | James | 78 | Bolt | 72.09302326 | | 72.09302326 |
72 | Bazzone | Nick | 190 | Bolt | 70 | | 70 |
73 | Hartman | Justin | 117 | Bolt | 69.56521739 | | 69.56521739 |
74 | Kobal | Daniel | 134 | Bolt | 69.11764706 | | 69.11764706 |
75 | Bockrath | Logan | 70 | Bolt | 65.61792356 | | 65.61792356 |
76 | Romanowski | Bill | 124 | Bolt | 64.78873239 | | 64.78873239 |
77 | Lyons | Timothy | 162 | Bolt | 64.44444444 | | 64.44444444 |
78 | Clay Jr | Billy | 127 | Bolt | 63.41463415 | | 63.41463415 |
79 | Rogers | Thomas | 160 | Bolt | 61.76470588 | | 61.76470588 |
80 | Frye | Sean | 52 | Bolt | 60.54278262 | | 60.54278262 |
81 | Lombardo | Christopher | 150 | Bolt | 58.33333333 | | 58.33333333 |
82 | Wright | Meghan | 163 | Bolt | 58.33333333 | | 58.33333333 |
83 | Clay Sr | Rob | 147 | Bolt | 57.31707317 | | 57.31707317 |
84 | Francis | Thomas | 180 | Bolt | 55.84415584 | | 55.84415584 |
85 | Pakradooni | Megan | 28 | Bolt | 53.33493447 | | 53.33493447 |
86 | Ogborn | Charles | 165 | Bolt | 50.70422535 | | 50.70422535 |
87 | Karwacki | Gregory | 155 | Bolt | 50 | | 50 |
88 | Monaccio | John | 157 | Bolt | 49.29577465 | | 49.29577465 |
89 | Shannon | Kevin | 123 | Bolt | 49.29577465 | | 49.29577465 |
90 | Griffin | Ruby | 187 | Bolt | 49 | | 49 |
91 | Attanasio | Mark | 164 | Bolt | 43.24324324 | | 43.24324324 |
92 | Lopez | Andrew | 138 | Bolt | 38.82352941 | | 38.82352941 |
93 | Terry | Tim | 68 | Bolt | 34.39408495 | | 34.39408495 |
94 | Durchanek | Christopher | 183 | Bolt | 28.57142857 | | 28.57142857 |
| | | | | Junior Division | | |
1 | Sekowski | Jane | 178 | Junior | 319.7460317 | 73.33333333 | 403.0793651 |
2 | Kendall | Conner | 146 | Junior | 300 | 100 | 400 |
3 | Rittershofer | Mason | 85 | Junior | 333.9438339 | | 333.9438339 |
4 | Diaman | Grant | 38 | Junior | 300 | | 300 |
5 | Heafitz | Brady | 122 | Junior | 200 | | 200 |
6 | Durchanek | Matthew | 161 | Junior | 160.7692308 | | 160.7692308 |
7 | Diaman | Miles | 39 | Junior | 160.1126438 | | 160.1126438 |
8 | Frye | Colin | 56 | Junior | 100 | | 100 |
| | | | | Semi Auto Division | | |
1 | Burkindine | Rob | 4 | Semi | 400 | 72.61904762 | 472.6190476 |
2 | Zwobot | Steven | 40 | Semi | 368.9655172 | 100 | 468.9655172 |
3 | Waterfield | Timothy | 17 | Semi | 370.5860806 | 83.33333333 | 453.9194139 |
4 | Heydt | John | 30 | Semi | 387.755102 | 61.90476190 | 449.659864 |
5 | Houseal | David | 172 | Semi | 363.8099415 | 80.95238095 | 444.7623225 |
6 | Ferguson | Tom | 137 | Semi | 349.2573099 | 65.47619048 | 414.7335004 |
7 | Dorbert | George | 34 | Semi | 325.137855 | 82.14285714 | 407.2807121 |
8 | Blisard | Sam | 132 | Semi | 332.2855413 | 60.71428571 | 392.999827 |
9 | Chard | Robert | 31 | Semi | 303.9585219 | 64.28571429 | 368.2442362 |
10 | Kostyshyn | Craig | 104 | Semi | 294.739734 | 50 | 344.739734 |
11 | Dinh | Vinh | 93 | Semi | 343.3076069 | | 343.3076069 |
12 | Norris | Michael | 189 | Semi | 222.7410532 | 42.85714286 | 265.5981961 |
13 | Luu | Dave | 168 | Semi | 138.7362637 | 76.19047619 | 214.9267399 |
14 | Foster | Clinton | 41 | Semi | 208.2100355 | | 208.2100355 |
15 | Mullenix | Michael | 94 | Semi | 199.8581213 | | 199.8581213 |
16 | Savani | Joshua | 131 | Semi | 94.91525424 | | 94.91525424 |
17 | Lock | Andrew | 95 | Semi | 84.375 | | 84.375 |
18 | Wotring | Gary | 173 | Semi | 82.90899242 | | 82.90899242 |
19 | Zimmerer | Wayne | 171 | Semi | 81.25 | | 81.25 |
20 | Henciak | Matt | 26 | Semi | 55.17241379 | | 55.17241379 |

2021 Finale Match Results
Individual Match Results
Mayberry August Scores
Quinton June Scores
NVGC June Scores
BCFG June Scores
Ontelaunee June Scores
Quantico June Scores
Quail Ridge June Scores
Quinton May 2021 Scores
NVGC May 2021 Scores
Quail Ridge May 2021 Scores
Quantico May 2021 Scores
Ontelaunee May 2021 Scores
York May 2021 Scores
BCFG April 2021 Scores
Quinton April 2021 Scores
LHK – March 2021
Quantico 3/6/21
Quail Ridge March 2021
NVGC April Scores 2021
Like this:
Like Loading...