
Welcome to MARS 2021.
Happy New Year, Everyone! Basically everything is the same except we added more Clubs (11) and a lot more Matches (57!); we also made a few Rulebook changes; and updated the logo a bit.
Remember, if you want to be eligible for the Finale, you must purchase a Membership on the website (click on link).
If you are are a beginner or just want a tune up, we have added new resources to our Getting Started page (with more added all the time), AND Coaching sessions are available but filling up.
And finally, new MARS logo merchandise will be coming soon…
Hope to see everyone out on the range!
New Rules Highlights
- ALL prizes will be awarded by random drawing. We want this series to be about the camaraderie, new shooters and the love of the sport. As always, prizes at each individual matches will be awarded by random drawing. In addition, all prizes at the finale will also be awarded by random drawing. Top shooters in each division will walk away with the coveted MARS trophies.
- Divisions will be scored completely separately. This means Bolt shooters’ series points will be calculated based off of highest Bolt shooter’s score, Semi shooters’ series points will be calculated based off of highest Semi shooter’s score, etc.
- Stage design, including props, should accommodate competitors of various heights and physical build.
For a the entire new Rulebook, click on the here.
Clubs and Dates
Club | Match Date |
Quantico | 1/23/21 |
LHK | 2/?/21 |
Quantico | 2/6/21 |
Quail Ridge | 2/20/21 |
NVGC | 2/21/21 |
LHK | 3/?/21 |
Quantico | 3/6/21 |
Hamburg | 3/13/21 |
Quinton | 3/13/21 |
Quail Ridge | 3/20/21 |
NVGC | 3/21/21 |
LHK | 4/?/21 |
Topton | 4/?/21 |
Quantico | 4/?/21 |
Thurmont | 4/11/21 |
Quail Ridge | 4/17/21 |
NVGC | 4/18/21 |
Quinton | 4/24/21 |
BCGF | 4/25/21 |
LHK | 5/?/21 |
Topton | 5/?/21 |
York | 5/1/21 |
Quantico | 5/?/21 |
Hamburg | 5/8/21 |
Quail Ridge | 5/15/21 |
NVGC | 5/16/21 |
Quinton | 5/22/21 |
Shadow Hawk | 5/29/21 |
LHK | 6/?/21 |
Quantico | 6/?/21 |
Hamburg | 6/12/21 |
Quail Ridge | 6/19/21 |
BCGF | 6/20/21 |
NVGC | 6/20/21 |
Quinton | 6/26/21 |
LHK | 7/?/21 |
Quantico | 7/?/21 |
Hamburg | 7/10/21 |
Quail Ridge | 7/17/21 |
NVGC | 7/18/21 |
Quinton | 7/24/21 |
Shadow Hawk | 7/31/21 |
LHK | 8/?/21 |
Quantico | 8/?/21 |
Mayberry | 8/7/21 |
Hamburg | 8/14/21 |
NVGC | 8/15/21 |
Quail Ridge | 8/21/21 |
Quinton | 8/28/21 |
LHK | 9/?/21 |
Topton | 9/?/21 |
Quantico | 9/?/21 |
York | 9/4/21 |
Thurmont | 9/5/21 |
Hamburg | 9/11/21 |
Quail Ridge | 9/18/21 |
NVGC | 9/19/21 |
Quinton | 9/25/21 |
BCGF | 9/26/21 |
LHK | 10/?/21 |
Quantico | 10/?/21 |
Mayberry | 10/3/21 |
Hamburg | 10/9/21 |
NVGC | 10/17/21 |
Quail Ridge | 10/23/21 |
Quinton | 10/23/21 |
For more on everything, check out the website – www.midatlanticrimfireseries.com
For the latest updates, sign for email alerts at the bottom of our webpage.
Dave,
Just an FYI the link to the MARS website at the bottom is misspelled so you can’t access it with the hyperlink. The link to the rules keeps giving me a “problem connecting” but then again it could be my .gov computer.
George.
________________________________
Thanks! I fixed it.