We are excited for the upcoming season. You will find plenty of great places to shoot, earn points, and battle for this amazing MARS season. Good luck, have fun, meet new shooters, and do your part to help grow the sport and series. Grab yourself a teammate and take part in the team series.
January 2022
Date | Club | Type | Region | PS Link |
1 | TN Rimfire- Strategic Edge | Individual | 3 | Sign Up |
2 | Shawnee Farms | Individual | 2 | Sign Up |
8 | Eagle Eye Shooting Center | Individual | 3 | Sign Up |
9 | ||||
15 | Blackwatch Precision | Individual | 4 | Sign Up |
Ft. Campbell | Individual | 3 | Sign Up | |
16 | NVGC | Individual | 3 | Sign Up |
22 | OBX | 3 | Sign Up | |
23 | Bedford County | Individual | 2 | Sign Up |
29 | Crockett Precision Rimfire | Individual | 3 | Sign Up |
30 | Rosedale | Individual | 2 | Sign Up |
February 2022
Date | Club | Type | Region | PS Link |
2/5/2022 | Walker County Benchrest | Individual | 7 | Sign Up |
2/5/2022 | VOD Tactical | Individual | 3 | Sign Up |
2/5/2022 | TN Rimfire – Strategic Edge | Individual | 3 | Sign Up |
2/5/2022 | Marianna Field and Stream | Individual | 2 | Sign Up |
2/5/2022 | OBX | Individual | 3 | Sign Up |
2/6/2022 | Shawnee Farms | Individual | 2 | Sign Up |
2/12/2022 | West Virginia Precision | Individual | 2 | Sign Up |
2/12/2022 | Ft. Campbell | Individual | 3 | Sign up |
2/13/2022 | MKM Precision | Individual | 2 | Sign Up |
2/19/2022 | Quail Ridge | Individual | 3 | Sign Up |
2/20/2022 | NVGC | Individual | 3 | Sign Up |
2/26/2022 | Crockett Precision Rimfire | Individual | 3 | Sign Up |
02/26/2022 | Barron River Rod and Gun | Individual | 3 | Sign Up |
2/27/2022 | Rosedale | Individual | 2 | Sign Up |
2/27/2022 | Bedford County | Individual | 3 | Sign Up |
March 2022
Date | Club | Type | Region | PS Link |
3/5/2022 | Walker County Benchrest | Individual | 7 | Sign Up |
3/5/2022 | TN Rimfire – Strategic Edge | Team | 3 | Sign Up |
3/5/2022 | Shawnee Farms | Individual | 2 | Sign Up |
3/5/2022 | OBX | Individual | 3 | Sign Up |
3/5/2022 | Reading | Individual | 1 | Sign up |
3/13/2022 | MKM Precision | Individual | 2 | Sign Up |
3/13/2022 | NVGC | Individual | 3 | Sign Up |
3/19/2022 | Quail Ridge | Individual | 3 | Sign Up |
3/19/2022 | Ft Campbell | Individual | 3 | Sign Up |
3/19/2022 | VOD Tactical | Individual | 3 | Sign Up |
3/19/22 | Washington County Tactical Rimfire | Individual | 2 | Sign Up |
3/20/2022 | East Glastonbury Fish and Game | Team | 1 | Sign Up |
3/20/2022 | Bedford County | Individual | 2 | Sign Up |
3/20/2022 | Dead Zero Precision | Individual | 3 | Sign Up |
3/26/2022 | Black Bear Shooting Club | Individual | 3 | Sign Up |
3/26/2022 | Quinton | Individual | 2 | Sign Up |
3/26/2022 | Independence Precision Rimfire Club | Individual | 7 | Sign Up |
3/27/2022 | Rosedale | Individual | 2 | Sign Up |
3/27/2022 | Westfield Sportsman’s Club | Individual | 1 | Sign Up |
April 2022
Date | Club | Type | Region | PS Link |
4/2/2022 | Walker County Benchrest | Individual | 7 | Sign Up |
4/2/2022 | TN Rimfire – Strategic Edge | Individual | 3 | Sign Up |
4/2/2022 | Quantico | Individual | 3 | Sign Up |
4/2/2022 | Marianna Field and Stream | Individual | 2 | Sign Up |
4/2/2022 | OBX | Individual | 3 | Sign Up |
4/2/2022 | Tri-Angle Sportsman’s Club | Individual | 3 | Sign Up |
4/9/2022 | VOD Tactical | Team | 3 | Sign Up |
4/10/2022 | Sheepdog Warrior | Individual | 1 | Sign Up |
4/15/22 | Washington County Tactical Rimfire | Individual | 2 | Sign Up |
4/16/2022 | Quail Ridge | Individual | 3 | Sign Up |
4/16/2022 | Ft Campbell | Individual | 3 | Sign Up |
4/17/2022 | NVGC | Individual | 3 | Sign Up |
4/23/2022 | Fort Harmar | Individual | 2 | Sign Up |
4/23/2022 | Crockett Precision Rimfire | Individual | 3 | Sign Up |
4/23/2022 | Shawnee Farms Shooting Sports | Individual | 3 | Sign Up |
4/23/2022 | Quinton | Individual | 2 | Sign Up |
4/24/2022 | Bedford County | Individual | 2 | Sign Up |
4/24/2022 | BCFG | Individual | 2 | Sign Up |
4/24/2022 | Rosedale | Individual | 2 | Sign Up |
4/24/2022 | East Glastonbury | Individual | 1 | Sign Up |
4/30/2022 | Shadow Hawk | Individual | 2 | Sign Up |
4/30/2022 | Hamburg | Individual | 2 | Sign Up |
May 2022
June 2022
Date | Club | Type | Region | PS Link |
6/4/2022 | Walker County Benchrest | Individual | 7 | Sign Up |
6/4/2022 | TN Rimfire – Strategic Edge | Individual | 3 | Sign Up |
6/4/2022 | Quantico | Individual | 3 | Sign Up |
6/4/2022 | OBX | Individual | 3 | Sign Up |
6/4/2022 | Tri-Angle Sportsman’s Club | Individual | 3 | Sign Up |
6/4/2022 | IPRC | Individual | 7 | Sign Up |
6/5/2022 | Mayberry | Individual | 2 | Sign Up |
6/5/2022 | Ontelaunee Rod and Gun | Individual | 2 | Sign Up |
6/12/2022 | MKM Precision | Individual | 2 | Sign Up |
6/12/2022 | Sheepdog Warrior | Individual | 1 | Sign Up |
6/18/2022 | Fort Harmar | Individual | 2 | Sign Up |
6/19/2022 | NVGC | Individual & Team | 3 | Sign Up |
6/19/2022 | Bedford County | Individual | 2 | Sign Up |
6/19/2022 | Topton Fish and Game | Individual | 2 | Sign Up |
6/25/2022 | BCGF | Individual | 2 | Sign Up |
6/25/2022 | Quinton | Individual | 2 | Sign Up |
6/25/2022 | VOD Tactical | Individual | 3 | Sign Up |
6/26/2022 | Rosedale | Individual | 2 | Sign Up |
6/26/2022 | Bedford County | Individual | 2 | Sign Up |
6/26/2022 | Hardwick Rod and Gun | Individual | 1 | Sign Up |
July 2022
Date | Club | Type | Region | PS Link |
7/2/2022 | Walker County Benchrest | Individual | 7 | Sign Up |
7/2/2022 | OBX | Individual | 3 | Sign Up |
7/2/2022 | TN Rimfire – Strategic Edge | Individual | 3 | Sign Up |
7/3/2022 | Reading Revolver and Rifle | Individual | 1 | Sign Up |
7/3/2022 | Ontelaunee Rod and Gun | Individual | 2 | Sign Up |
7/16/2022 | Bridgeville Rifle and Pistol | Individual | 2 | Sign Up |
7/17/2022 | NVGC | Individual | 3 | Sign Up |
7/17/2022 | MKM Precision | Team | 2 | Sign Up |
7/23/2022 | Crocket Precision Rimfire | Individual | 3 | Sign Up |
7/23/2022 | Quinton | Individual | 2 | Sign up |
7/24/2022 | Bedford County | Individual | 2 | Sign Up |
7/24/2022 | Topton Fish and Game | Individual | 2 | Sign Up |
7/24/2022 | Shawnee Farms | Individual | 2 | Sign Up |
7/30/2022 | Shadow Hawk | Individual | 2 | Sign Up |
7/31/2022 | Rosedale | Individual | 2 | Sign Up |
7/31/2022 | Bedford County | Individual | 2 | Sign Up |
7/31/2022 | East Glastonbury Fish and Game | Team | 1 | Sign Up |
August 2022
Date | Club | Type | Region | PS Link |
8/6/2022 | Walker County Benchrest | Individual | 7 | Sign Up |
8/6/2022 | OBX | Individual | 3 | Sign Up |
8/6/2022 | TN Rimfire – Strategic Edge | Individual | 3 | Sign Up |
8/6/2022 | Shawnee Farms | Individual | 2 | Sign Up |
8/7/2022 | Tri-angle Sportsman’s Club | Individual | 3 | Sign Up |
8/13/2022 | VOD Tactical | Individual | 3 | Sign Up |
8/13/2022 | Bridgeville rifle and pistol | Individual | 2 | Sign Up |
8/13/2022 | Eagle Eye Shooting Complex | Team | 3 | Sign Up |
8/14/2022 | Granby Bow and Gun | Individual | 1 | Sign Up |
8/20/2022 | Ft Campbell | Individual | 3 | Sign Up |
8/21/2022 | NVGC | Individual | 3 | Sign Up |
8/21/2022 | MKM Precision | Individual | 2 | Sign Up |
8/21/2022 | East Glastonbury Fish and Game | Individual | 1 | Sign Up |
8/27/2022 | Quinton | Individual | 2 | Sign Up |
8/27/2022 | Crockett Precision Rimfire | Individual | 3 | Sign Up |
8/27/2022 | Kentucky Regulators Gun Club | Individual | 3 | Sign Up |
8/28/2022 | Rosedale | Individual | 2 | Sign Up |
8/28/2022 | Bedford County | Individual | 2 | Sign Up |
8/28/2022 | Sheepdog Warrior | Individual/Team | 1 | Sign Up |
8/28/2022 | Hardwick Rod and Gun | Individual | 1 | Sign Up |
September 2022
Date | Club | Type | Region | PS Link |
9/3/2022 | Walker County Benchrest | Individual | 7 | Sign Up |
9/3/2022 | OBX | Individual | 3 | Sign Up |
9/4/2022 | Mayberry | Individual | 2 | Sign Up |
9/5/2022 | Westfield | Individual/Team | 1 | Sign Up |
9/10/2022 | Black Bear Shooting Club | Individual | 3 | Sign Up |
9/11/2022 | Washington County Tactical Rimfire | Individual | 2 | Sign Up |
9/11/2022 | Bridgeville rifle and pistol | Individual | 2 | Sign Up |
9/11/2022 | Hartford | Individual/Team | 1 | Sign Up |
9/17/2022 | VOD Tactical | Individual | 3 | Sign Up |
9/17/2022 | TN Rimfire – Strategic Edge | Individual | 3 | Sign Up |
9/18/2022 | East Glastonbury Fish and Game | Individual/Team | 1 | Sign Up |
9/18/2022 | Bedford County | Individual/Team | 2 | Sign Up |
9/24/2022 | Quinton | Individual | 2 | Sign Up |
9/24/2022 | Crockett Precision Rimfire | Individual | 3 | Sign Up |
9/24/2022 | Kentucky Regulators Gun Club | Individual | 3 | Sign Up |
9/25/2022 | BCGF | Individual | 2 | Sign Up |
October 2022
MARS Regional Matches
Region | Date | Club | Sign Up |
1 | 9/25/22 | Granby Rod and Gun | Sign Up |
2 | 10/8/22 | Marianna Field and Stream | Sign Up |
3 | 10/16/22 | Crockett Precision Rimfire | Sign Up |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10/1/22 | York, PA | Sign Up |
MARS FINALE
October 29-30 Shadow Hawk Defense W. VA