2020 Finale Standing’s
Final 2020 Results
| Last Name | First | MARS # | Division | Season | Finale | Total |
| Deroner | Ben | 7 | Bolt | 298.95833 | 67 | 365.9583333 |
| Gimmellie | Tony | 8 | Bolt | 300 | 64 | 364 |
| Gumbert | Corey | 64 | Bolt | 294.65686 | 65 | 359.6568627 |
| Bullock | Noah | 65 | Bolt | 292.96962 | 63 | 355.9696234 |
| Levy | Lou | 3 | Bolt | 297.54307 | 56 | 353.5430712 |
| Pakradooni | Megan | 28 | Bolt | 286.97435 | 60 | 346.9743537 |
| Diaman | David | 9 | Bolt | 286.73818 | 59 | 345.7381841 |
| Pohuski | Thomas | 33 | Bolt | 283.03571 | 62 | 345.0357143 |
| Suttle | Mike | 10 | Bolt | 274.54545 | 62 | 336.5454545 |
| Griffin | Patrick | 27 | Bolt | 269.14924 | 58 | 327.1492368 |
| Solinsky | Johnathon | 45 | Bolt | 277.46413 | 47 | 324.4641308 |
| Boop | Garrett | 44 | Bolt | 255.72659 | 58 | 313.7265918 |
| Metz | Josh | 18 | Bolt | 246.30303 | 55 | 301.3030303 |
| Walters | Rhett | 96 | Bolt | 294.54579 | | 294.5457896 |
| Schooler | Jordan | 61 | Bolt | 239.66107 | 53 | 292.6610697 |
| Bortz | Brandon | 29 | Bolt | 244.19476 | 47 | 291.1947566 |
| Swaim | Timothy | 35 | Bolt | 245.10019 | 41 | 286.1001873 |
| Vetter | Donald | 42 | Bolt | 229.05714 | 57 | 286.0571371 |
| Anderson | Mark | 11 | Bolt | 234.20833 | 51 | 285.2083333 |
| Lubinsky | Paul | 47 | Bolt | 220.69048 | 49 | 269.6904762 |
| Levan | Jason | 46 | Bolt | 220.95514 | 47 | 267.9551429 |
| Luu | Dave | 1 | Bolt | 227.28365 | | 227.2836538 |
| Afkari | Mohsen | 90 | Bolt | 225.74485 | | 225.7448502 |
| Handrinos | Michael | 23 | Bolt | 172.78006 | 48 | 220.7800604 |
| Bowers | Seth | 89 | Bolt | 197.66264 | | 197.6626439 |
| Bradshaw | Brian | 15 | Bolt | 196.45833 | | 196.4583333 |
| Rittershofer | Justin | 84 | Bolt | 184.04025 | | 184.0402482 |
| Slaymaker | Troy | 13 | Bolt | 135.70238 | 36 | 171.702381 |
| Chard | Robert | 31 | Bolt | 130.07022 | 36 | 166.0702247 |
| Elcock | Darrell | 51 | Bolt | 141.14783 | 18 | 159.1478323 |
| Todd | Kristina | 92 | Bolt | 151.00969 | | 151.0096879 |
| Zwobot | Steven | 40 | Semi | 285.981808 | 65 | 350.981808 |
| Burkindine | Rob | 4 | Semi | 274.672285 | 57 | 331.672285 |
| Sparrow | Aaron | 6 | Semi | 262.70733 | 63 | 325.70733 |
| Womble | Michael | 32 | Semi | 271.91358 | 46 | 317.91358 |
| Dorbert | George | 34 | Semi | 232.514045 | 57 | 289.514045 |
| Heydt | John | 30 | Semi | 200.460199 | 59 | 259.460199 |
| Foster | Clinton | 41 | Semi | 200.73221 | 55 | 255.73221 |
| Mullenix | Michael | 94 | Semi | 198.167135 | 55 | 253.167135 |
| Waterfield | Timothy | 17 | Semi | 194.69403 | 49 | 243.69403 |
| Shimer | Brian | 37 | Semi | 182.045455 | 33 | 215.045455 |
| Dinh | Vinh | 93 | Semi | 144.708333 | 50 | 194.708333 |
| Last | First | MARS# | Division | Season | Finale | Total |
| Diaman | Grant | 38 | Junior | 230.1568003 | 58 | 288.1568003 |
| Diaman | Miles | 39 | Junior | 178.7471299 | 24 | 202.7471299 |
| Rittershofer | Mason | 85 | Junior | 93.5455308 | | 93.5455308 |
updated 10/5/2020 (final scores before finale)
| Last Name | First Name | MARS # | Division | Top 3 Scores Totaled |
| Gimmellie | Tony | 8 | Bolt | 300.00 |
| Deroner | Ben | 7 | Bolt | 298.96 |
| Levy | Lou | 3 | Bolt | 297.54 |
| Gumbert | Corey | 64 | Bolt | 294.66 |
| Walters | Rhett | 96 | Bolt | 294.55 |
| Bullock | Noah | 65 | Bolt | 292.97 |
| Pakradooni | Megan | 28 | Bolt | 286.97 |
| Diaman | David | 9 | Bolt | 286.74 |
| Pohuski | Thomas | 33 | Bolt | 283.04 |
| Solinsky | Johnathon | 45 | Bolt | 277.46 |
| Suttle | Mike | 10 | Bolt | 274.55 |
| Griffin | Patrick | 27 | Bolt | 269.15 |
| Boop | Garrett | 44 | Bolt | 255.73 |
| Metz | Josh | 18 | Bolt | 246.30 |
| Swaim | Timothy | 35 | Bolt | 245.10 |
| Bortz | Brandon | 29 | Bolt | 244.19 |
| Schooler | Jordan | 61 | Bolt | 239.66 |
| Anderson | Mark | 11 | Bolt | 234.21 |
| Vetter | Donald | 42 | Bolt | 229.06 |
| Luu | Dave | 1 | Bolt | 227.28 |
| Afkari | Mohsen | 90 | Bolt | 225.74 |
| Levan | Jason | 46 | Bolt | 220.96 |
| Lubinsky | Paul | 47 | Bolt | 220.69 |
| Seth | Bowers | 89 | Bolt | 197.66 |
| Bradshaw | Brian | 15 | Bolt | 196.46 |
| Justin | Rittershofer | 84 | Bolt | 184.04 |
| Handrinos | Michael | 23 | Bolt | 172.78 |
| Seigmund | Scott | 101 | Bolt | 171.82 |
| Todd | Kristina | 92 | Bolt | 151.01 |
| Basta | Dominic | 36 | Bolt | 146.67 |
| Savani | Joshua | 102 | Bolt | 141.39 |
| Elcock | Darrell | 51 | Bolt | 141.15 |
| Bortner | Ryan | 19 | Bolt | 136.82 |
| Slaymaker | Troy | 13 | Bolt | 135.70 |
| Minard | Keith | 91 | Bolt | 134.54 |
| DeTurk | Dean | 5 | Bolt | 133.33 |
| Chard | Robert | 31 | Bolt | 130.07 |
| Brown | JC | 48 | Bolt | 126.67 |
| Frye | Sean | 52 | Bolt | 108.58 |
| Jason | Thomas | 76 | Bolt | 98.82 |
| Bockrath | Logan | 70 | Bolt | 95.70 |
| Banta | Gregory | 103 | Bolt | 92.94 |
| Tim | McPeake | 74 | Bolt | 88.45 |
| Gilbert | Wyatt | 53 | Bolt | 78.57 |
| Kuhn | Micah | 66 | Bolt | 76.48 |
| Ferguson | Stephen | 62 | Bolt | 68.07 |
| Selman | Elvis | 100 | Bolt | 67.69 |
| Kincaid | Jimmy | 71 | Bolt | 66.98 |
| Rosner | Nick | 58 | Bolt | 64.20 |
| Early | Michael | 69 | Bolt | 61.57 |
| James | D. | 78 | Bolt | 61.30 |
| Jerell | May | 77 | Bolt | 60.43 |
| Walsh | Tom | 49 | Bolt | 60.23 |
| Terry | Tim | 68 | Bolt | 57.18 |
| Joseph | Phillips | 87 | Bolt | 54.32 |
| Parker | Kenny | 98 | Bolt | 53.13 |
| Sam | Stewart | 83 | Bolt | 52.97 |
| Travis | Painter | 86 | Bolt | 52.61 |
| Eric | Ledgerton | 75 | Bolt | 44.90 |
| Salzberg | Jeffrey | 99 | Bolt | 29.14 |
| Jordan | Charles | 97 | Bolt | 20.70 |
| Renfroe | Joseph | 50 | Bolt | 4.17 |
| Last Name | First Name | MARS # | Division | Top 3 Scores Totaled |
| Diaman | Grant | 38 | Junior | 230.16 |
| Diaman | Miles | 39 | Junior | 178.75 |
| DeTurk | Colton | 21 | Junior | 107.14 |
| Mason | Rittershofer | 85 | Junior | 93.55 |
| Laurel | Akenhead | 79 | Junior | 90.81 |
| Frye | Colin | 56 | Junior | 89.27 |
| Carter | Styles | 80 | Junior | 78.02 |
| Suttle | Nathan | 67 | Junior | 76.23 |
| Parker | Mikel | 73 | Junior | 62.29 |
| Ashton | Spruill | 82 | Junior | 58.87 |
| Brycen | Creasy | 81 | Junior | 46.76 |
| Last Name | First Name | MARS # | Division | Top 3 Scores Totaled |
| Zwobot | Steven | 40 | Semi | 285.98 |
| Burkindine | Rob | 4 | Semi | 274.67 |
| Womble | Michael | 32 | Semi | 271.91 |
| Sparrow | Aaron | 6 | Semi | 262.71 |
| Dorbert | George | 34 | Semi | 232.51 |
| Foster | Clinton | 41 | Semi | 200.73 |
| Heydt | John | 30 | Semi | 200.46 |
| Mullenix | Michael | 94 | Semi | 198.17 |
| Waterfield | Timothy | 17 | Semi | 194.69 |
| Shimer | Brian | 37 | Semi | 182.05 |
| Anderson | Mark | 12 | Semi | 146.67 |
| Dinh | Vinh | 93 | Semi | 144.71 |
| Lock | Andrew | 95 | Semi | 103.69 |
| Kostyshyn | Craig | 104 | Semi | 101.54 |
| Wingate | Brandon | 14 | Semi | 100.00 |
| Ferguson | Bart | 16 | Semi | 72.92 |
| DeTurk | Hunter | 22 | Semi | 66.67 |
| Doherty | Sean | 60 | Semi | 62.05 |
| Mauss | Edward | 59 | Semi | 59.77 |
| Henciak | Matt | 26 | Semi | 58.33 |
| Diaz | Abraham | 43 | Semi | 56.28 |
| Rupp | David | 57 | Semi | 15.48 |
Individual Match Results
LHK 10/4/20 – Scores
Topton 9/27/20 – Scores
BCFG 9/27/20 – Scores
NVGC 9/20/20 – Scores
Hamburg 9/12/20 – Scores
NVGC 8/16/2020 – Scores
LHK 8/16/2020 – Scores
York 7/26/20 – Scores
NVGC 7/26/20 – Scores
LHK 7/18/20 – Scores
Hamburg 6/13/2020 – Scores
LHK 5/16/2020 – Scores
LHK 4/26/2020 – Scores
LHK 3/29/2020 – Scores
NVGC 3/15/2020 – Scores
Topton 3/15/2020 – Scores
Like this:
Like Loading...