All to often, as shooters we show up at a match, pay our match fee, shoot the event, have some fun, and head on home until the next match. Unless you have ever assumed the responsibility as a match director, you will never get a true feeling of what goes on behind the scenes before, during and after the match. The amount of time coordinating with the shooting facility, range maintenance, registration, designing the COF, setup, tear down and score submissions, are just some of the things Match Directors do in order to give us a place to shoot and compete.
I challenge you all, to go out of your way to thank, your match directors as often as possible, volunteer to help setup, tear down, or even assist them in general range maintenance, if you can. Believe me it goes a long way, and helps more than you know.
MATCH DIRECTORS AWARDS
Starting at the 2022 MARS Finale, and going forward, we will be presenting all Match Directors/Clubs with MARS dedication awards. It is only right to thank them and present them with a token of appreciation for all the hard work and dedication they have brought the series.
First Award – 12 MARS Series Matches
Second Award – 25 MARS Series Matches
Third Award – 50 MARS Series Matches
Current Club Totals as of 1-1-23
Totals updated each year on 10/31 heading into Finale
Club | Joined MARS | Matches Completed |
BCFG-(Baltimore) | 2019 | 13 |
Mayberry | 2019 | 10 |
York | 2019 | 10 |
LHK | 2020 | 8 |
NVGC | 2020 | 20 |
Hamburg | 2020 | 6 |
Topton | 2020 | 3 |
Thurmont | 2020 | 1 |
Shadow Hawk | 2020 | 6 |
Quinton | 2021 | 12 |
Quail Ridge | 2021 | 10 |
Quantico | 2021 | 10 |
Ontelauee | 2021 | 5 |
Walker County Bench Rest | 2022 | 3 |
Black Bear Shooting Club | 2022 | 2 |
Shawnee Farms Shooting Sports | 2022 | 6 |
Ft. Campbell Rimfire | 2022 | 7 |
Kentucky Precision Rimfire | 2022 | 2 |
BCRL-(Bedford) | 2022 | 9 |
MKM Precision | 2022 | 7 |
DRC Rimfire | 2022 | 0 |
OBX | 2022 | 5 |
VOD Tactical | 2022 | 5 |
Hardwick Rod and Gun Club | 2022 | 0 |
Granby Bow and Gun Club | 2022 | 1 |
Kentucky Regulators Gun Club | 2022 | 2 |
Westfield Sportsmen’s Club | 2022 | 2 |
East Glastonbury Fish & Game Association, Inc. | 2022 | 4 |
West Virginia Precision Rifle | 2022 | 2 |
Outdoor Sportsman’s Club | 2022 | 0 |
Marianna Field and Stream | 2022 | 2 |
Wyandot Whackers | 2022 | 0 |
Hardwick Rod and Gun Club | 2022 | 0 |
Rosedale Sportsman’s Club | 2022 | 8 |
7 Foxtrot | 2022 | 0 |
Ft. Hamar | 2022 | 3 |
TN Rimfire @ Strategic Edge | 2022 | 9 |
Reading Revolver & Rifle Club | 2022 | 2 |
Scarborough Fish & Game Association | 2022 | 0 |
Sheepdog Warrior | 2022 | 3 |
VSRPA | 2022 | 0 |
Westfield Sportsman’s Club | 2022 | 0 |
BWPRC | 2022 | 3 |
GCP Rimfire | 2022 | 1 |
Eagle Eye Shooting Center | 2022 | 7 |
Dead Zero Shooting | 2022 | 2 |
Rifles Only | 2022 | 0 |
Barren River Rod and Gun Club | 2022 | 4 |
West Tennessee Rimfire TSF | 2022 | 1 |
Washington County Tactical Rimfire | 2022 | 4 |
Tri-angle Sportsmen’s Club | 2022 | 3 |
Saegertown Sportsmen Club | 2022 | 0 |
Bridgeville Rifle and Pistol Club | 2022 | 3 |
Hartford | 2022 | 0 |
Crocket Precision Rimfire | 2022 | 4 |
MacCoons Precision Rifle | 2023 | 0 |
West Central Indiana Rimfire | 2023 | 0 |
Bedford County MARS/NRL22 Club | 2023 | 0 |
MacCoons Precision Rifle Club | 2023 | 0 |
Southern Tier Precision | 2023 | 0 |
2023 | 0 |
MD Appreciation trophies will only be awarded to MARS Core Clubs. MARS Core Clubs are noted above in red.