Skip to content
2019 Finale Standing’s
| Name | Division | Series Points | Finale Points | Championship Total |
1 | Levy, Lou | Bolt | 300 | 100.00 | 400.00 |
2 | Gimmellie, Tony | Bolt | 300 | 88.41 | 388.41 |
3 | DeTurk, Dean | Bolt | 279.518 | 78.66 | 358.18 |
4 | Metz, Joshua | Bolt | 273.495 | 79.88 | 353.37 |
5 | Pohuski, Tom | Bolt | 287.27 | 65.24 | 352.51 |
6 | Diaman, David | Bolt | 265.614 | 79.88 | 345.49 |
7 | Bortz, Brandon | Bolt | 275.07 | 50.00 | 325.07 |
8 | Anderson, Mark | Bolt | 260.932 | 60.98 | 321.91 |
9 | Luu, Dave | Bolt | 258.879 | 57.93 | 316.81 |
10 | Bradshaw, Brian | Bolt | 256.825 | 53.05 | 309.87 |
11 | Lubinsky, Paul | Bolt | 234.329 | 64.63 | 298.96 |
12 | GENTILE, JOSEPH | Bolt | 264.499 | 0.00 | 264.50 |
13 | Heydt, John | Bolt | 215.04 | 38.41 | 253.45 |
14 | Diaman, Grant | Bolt | 179.818 | 54.88 | 234.70 |
15 | Vetter, Donald | Bolt | 193.387 | 37.80 | 231.19 |
16 | Martin, Jonathan | Bolt | 230.132 | 0.00 | 230.13 |
17 | DeRoner, Ben | Bolt | 200 | 0.00 | 200.00 |
18 | Stephens, David | Bolt | 197.463 | 0.00 | 197.46 |
19 | Slaymaker, Troy | Bolt | 153.413 | 34.15 | 187.56 |
20 | Ventura, Christopher | Bolt | 137.433 | 45.73 | 183.16 |
21 | Handrinos, Michael | Bolt | 117.983 | 37.80 | 155.79 |
22 | Zwobot, Steven | Bolt | 150.424 | 0.00 | 150.42 |
23 | Bortner, Ryan | Bolt | 53.846 | 34.15 | 87.99 |
24 | Stephens, dave | Bolt | 75.342 | 0.00 | 75.34 |
| Name | Division | Series Points | Finale Points | Championship Total |
1 | Burkindine, Robert | Semi | 297.727 | 100.00 | 397.73 |
2 | DeRoner, Ben | Semi | 300 | 86.47 | 386.47 |
3 | Sparrow, Aaron | Semi | 300 | 84.21 | 384.21 |
4 | Zwobot, Steven | Semi | 296.825 | 86.47 | 383.29 |
5 | Schmelz, Robert | Semi | 292.958 | 66.17 | 359.12 |
6 | WINGATE, BRANDON | Semi | 273.341 | 75.94 | 349.28 |
7 | Nagel, Matt | Semi | 265.781 | 58.65 | 324.43 |
8 | Ferguson, Bart | Semi | 229.73 | 81.95 | 311.68 |
9 | Stephens, Mike | Semi | 258.889 | 0.00 | 258.89 |
10 | Wallace, Matthew | Semi | 169.745 | 50.38 | 220.12 |
11 | bortner, ryan | Semi | 214.873 | 0.00 | 214.87 |
12 | Henciak, Matt | Semi | 182.868 | 25.56 | 208.43 |
13 | Kuhn, Ryan | Semi | 120.506 | 0.00 | 120.51 |
14 | Waterfield, Tim | Semi | 58.118 | 42.86 | 100.98 |
15 | Handrinos, Michael | Semi | 39.706 | 0.00 | 39.71 |
Like this:
Like Loading...