Series Leaderboard
last updated 10/3/21
Last Name | First Name | MARS # | Division | Top 4 Scores Totaled |
Bullock | Noah | 65 | Bolt | 400.00 |
Gimmellie | Tony | 8 | Bolt | 400.00 |
Griffin | John | 27 | Bolt | 400.00 |
Gumbert | Corey | 64 | Bolt | 400.00 |
Levy | Lou | 3 | Bolt | 398.91 |
Metz | Josh | 18 | Bolt | 386.44 |
Womble | Michael | 121 | Bolt | 380.68 |
Solinsky | Johnathon | 45 | Bolt | 367.87 |
Swaim | Timothy | 35 | Bolt | 361.54 |
Schooler | Jordan | 61 | Bolt | 358.42 |
Lesniewski | Vincent | 143 | Bolt | 356.42 |
Levan | Jason | 46 | Bolt | 355.06 |
Diaman | David | 9 | Bolt | 338.75 |
Blevins | Brian | 142 | Bolt | 337.29 |
Rosendale | Vaughn | 113 | Bolt | 334.09 |
Stonesifer | Daren | 135 | Bolt | 322.26 |
Walsh | Tom | 49 | Bolt | 319.06 |
Gills | Matthew | 181 | Bolt | 317.92 |
Galt | Scott | 158 | Bolt | 314.22 |
Lubinsky | Paul | 47 | Bolt | 312.02 |
Rittershofer | Justin | 84 | Bolt | 311.81 |
Lockhart | Chris | 159 | Bolt | 310.44 |
Kendall | Brian | 139 | Bolt | 302.63 |
Light | Justin | 174 | Bolt | 300.58 |
Rosner | Nick | 58 | Bolt | 295.15 |
Jeter | Luke | 156 | Bolt | 294.77 |
Minard | Keith | 91 | Bolt | 294.29 |
Anderson | Mark | 11 | Bolt | 289.26 |
Hughes | Anthony | 176 | Bolt | 287.81 |
Painter | Travis | 86 | Bolt | 281.67 |
Wanner | Richmond | 151 | Bolt | 272.41 |
Shimer | Brian | 37 | Bolt | 269.19 |
Slaymaker | Troy | 13 | Bolt | 248.61 |
Salzberg | Jeffrey | 99 | Bolt | 233.31 |
Montague | Glenn | 177 | Bolt | 219.81 |
Goff | Franklin | 170 | Bolt | 213.69 |
Vetter | Donald | 42 | Bolt | 207.24 |
Handrinos | Michael | 23 | Bolt | 202.80 |
Huber | David | 140 | Bolt | 201.62 |
Hurst | Stephen | 148 | Bolt | 198.23 |
Kuhn | Micah | 66 | Bolt | 182.77 |
McPeake | Tim | 74 | Bolt | 181.74 |
Bunn | Allen | 125 | Bolt | 169.72 |
Smith | Ryan | 179 | Bolt | 169.24 |
McCourt | Michael | 108 | Bolt | 160.21 |
Parr | Thomas | 126 | Bolt | 158.76 |
May | Jerry | 77 | Bolt | 147.23 |
Martindale | William | 167 | Bolt | 147.04 |
Freeman | Kendon | 133 | Bolt | 138.43 |
Luu | Dave | 1 | Bolt | 131.95 |
Kassab | William | 115 | Bolt | 127.23 |
Keane | Kevin | 118 | Bolt | 114.98 |
Smith | Quentin | 185 | Bolt | 112.26 |
Rhodes | Daniel | 149 | Bolt | 112.07 |
Deroner | Ben | 7 | Bolt | 100.00 |
McPeake | Jeff | 166 | Bolt | 100.00 |
Suttle | Mike | 10 | Bolt | 100.00 |
Johnston | William | 130 | Bolt | 98.75 |
Early | Michael | 69 | Bolt | 96.51 |
Kates | Dalton | 184 | Bolt | 95.83 |
Vernago | Scott | 114 | Bolt | 95.09 |
Ledgerton | Eric | 75 | Bolt | 94.58 |
Sorrell | Charles | 175 | Bolt | 93.86 |
Hatter | Hatter | 141 | Bolt | 90.91 |
Handrinos | Alexis | 116 | Bolt | 89.42 |
Ives | Kurt | 109 | Bolt | 81.69 |
Wilson | Kert | 186 | Bolt | 80.56 |
Savani | Joshua | 102 | Bolt | 76.32 |
van Zuijlen | Roland | 169 | Bolt | 76.06 |
Smith | James | 78 | Bolt | 72.09 |
Bazzone | Nick | 190 | Bolt | 70.00 |
Hartman | Justin | 117 | Bolt | 69.57 |
Kobal | Daniel | 134 | Bolt | 69.12 |
Bockrath | Logan | 70 | Bolt | 65.62 |
Romanowski | Bill | 124 | Bolt | 64.79 |
Lyons | Timothy | 162 | Bolt | 64.44 |
Clay Jr | Billy | 127 | Bolt | 63.41 |
Rogers | Thomas | 160 | Bolt | 61.76 |
Frye | Sean | 52 | Bolt | 60.54 |
Lombardo | Christopher | 150 | Bolt | 58.33 |
Wright | Meghan | 163 | Bolt | 58.33 |
Clay Sr | Rob | 147 | Bolt | 57.32 |
Francis | Thomas | 180 | Bolt | 55.84 |
Pakradooni | Megan | 28 | Bolt | 53.33 |
Ogborn | Charles | 165 | Bolt | 50.70 |
Karwacki | Gregory | 155 | Bolt | 50.00 |
Monaccio | John | 157 | Bolt | 49.30 |
Shannon | Kevin | 123 | Bolt | 49.30 |
Griffin | Ruby | 187 | Bolt | 49.00 |
Attanasio | Mark | 164 | Bolt | 43.24 |
Lopez | Andrew | 138 | Bolt | 38.82 |
Terry | Tim | 68 | Bolt | 34.39 |
Durchanek | Christopher | 183 | Bolt | 28.57 |
Rittershofer | Mason | 85 | Junior | 333.94 |
Sekowski | Jane | 178 | Junior | 319.75 |
Diaman | Grant | 38 | Junior | 300.00 |
Kendall | Conner | 146 | Junior | 300.00 |
Heafitz | Brady | 122 | Junior | 200.00 |
Durchanek | Matthew | 161 | Junior | 160.77 |
Diaman | Miles | 39 | Junior | 160.11 |
Frye | Colin | 56 | Junior | 100.00 |
Burkindine | Rob | 4 | Semi | 400.00 |
Heydt | John | 30 | Semi | 387.76 |
Waterfield | Timothy | 17 | Semi | 370.59 |
Zwobot | Steven | 40 | Semi | 368.97 |
Houseal | David | 172 | Semi | 363.81 |
Womble | Michael | 32 | Semi | 356.39 |
Ferguson | Tom | 137 | Semi | 349.26 |
Dinh | Vinh | 93 | Semi | 343.31 |
Blisard | Sam | 132 | Semi | 332.29 |
Dorbert | George | 34 | Semi | 325.14 |
Chard | Robert | 31 | Semi | 303.96 |
Kostyshyn | Craig | 104 | Semi | 294.74 |
Norris | Michael | 189 | Semi | 222.74 |
Foster | Clinton | 41 | Semi | 208.21 |
Mullenix | Michael | 94 | Semi | 199.86 |
Luu | Dave | 168 | Semi | 138.74 |
Savani | Joshua | 131 | Semi | 94.92 |
Lock | Andrew | 95 | Semi | 84.38 |
Wotring | Gary | 173 | Semi | 82.91 |
Zimmerer | Wayne | 171 | Semi | 81.25 |
Henciak | Matt | 26 | Semi | 55.17 |
Individual Match Results
Mayberry August Scores
Quinton June Scores
NVGC June Scores
BCFG June Scores
Ontelaunee June Scores
Quantico June Scores
Quail Ridge June Scores
Quinton May 2021 Scores
NVGC May 2021 Scores
Quail Ridge May 2021 Scores
Quantico May 2021 Scores
Ontelaunee May 2021 Scores
York May 2021 Scores
BCFG April 2021 Scores
Quinton April 2021 Scores
LHK – March 2021
Quantico 3/6/21
Quail Ridge March 2021
NVGC April Scores 2021
Like this:
Like Loading...